The Liebherr LTF 1045 crane can be rented in Brasov and remotely. This crane has a telescopic boom consisting of 4 segments with a total length of 35m. The load-bearing capacity of the crane is 45 Tons.
To check the availability of the equipment we provide, please contact us.

Technical Data
This section contains the technical data of this crane as well as the boom movement chart. Please refer to the specification to decide if this crane is suitable for your project. See the technical manual for more details.

General | |||
Crane type | Telescopic crane | ||
Max. capacity | 45 T at 2.5 m | ||
Axles | 4 | Total weight | 38 T |
Boom | |||
Telescopic boom | 10.5 - 35 m | Boom sections | 4 |
Boom luffing up to | 81° in 45 seconds | Boom telescoping | 10.5 - 35 m in 70 seconds |
Folding jib | 9.5 m offsettable at angle 0/20/40/60° | ||
Max. slewing speed | 2.7 rpm | ||
Max. line speed | 120m/min | Max. line pull | 34 kN |
Dimensions | |||
Total length | 10874 mm | Tail swing | 3016 mm |
Carrier length | 8829 mm | Width | 3560 mm |
Outer turning radius | 9862 mm | Inner turning radius | 5255 mm |
Turning radius boom head | 10725 mm | ||
Outrigger base | 5295 x 6200 mm | Reduced outrigger base | ? x 4645 mm |
Carrier Data | |||
Carrier engine | DC13-06 | Power/Weight-Ratio | 6.97 kW/t |
Power | 265 kW / 360 PS | Max. torque | 1850 Nm 1000 rpm |
Transmission | Scania GR905 with integrated reduction | Gears | 9+1 (Forward + reverse) |
Max. speed | 90 km/h | Gradeability | 35 % |
Tires (standard) | 295/80R22.5 | ||
Max. counterweight | 9 t |
Note: All our cranes are accompanied by a certified operator to ensure maximum safety.